Size Chart
The Relaxed is meant to be roomy. How roomy is up to you.
To decide just how much bagginess you want, compare your hip measurement with the garment hip measurement. That'll tell you how much room you'll have between your skin and the garment at your hip.
All measurements are in inches.
| Happy Sizing | US Sizing | Chest | Waist | Hip | Garment Hip |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 25–27 | 35–37 | 40.5 |
| S | 4–6 | 34–36 | 27–29 | 37–39 | 42.5 |
| M | 8–10 | 36–38 | 29–31 | 39–41 | 44.5 |
| L | 12–14 | 38–40 | 31–33 | 41–43 | 46.5 |
| XL | 16–18 | 40–43 | 33–36 | 43–46 | 49.5 |
| 2XL | 20–22 | 43–47 | 36–40 | 46–50 | 53.5 |
| 3XL | 24–26 | 47–51 | 40–44 | 50–54 | 57.5 |
| 4XL | 28–30 | 51–55 | 44–48 | 54–58 | 61.5 |
Jenny’s Fit
Jenny is 5'7", ~120 lbs, with a 35" bust, 27½" waist and 36" hips. She wears The Relaxed in Small (as shown in the photo below) for the signature roomy fit, or when she wants a little less volume an XS.

A Note about Length
The adjustable straps let you raise or lower the bib and change where the crotch and hem sit. The Baggy is intentionally forgiving through the torso, so you can play with the strap length to get the proportion you like.